Cryptocurrency monitoring – 2300+ cryptocurrencies on over 80 exchanges from all world.

Get advanced alerts based on Buy, Sell, Volume and more. COINMARKET is an interactive platform where you can analyze the latest Crypto trends and monitor all markets streaming in real time. View the latest Cryptocurrency price with our interactive and live price chart including market capitalization. Monitor the latest prices of 2300+ crypto-currencies on over 80 exchanges from all around the world. Make cryptocurrency trading easy and profitable!
View Market Data

Daily Top Gainers

# Name Price Mkt. Cap Change
1 A $ 4.07 $ 114,704,781 4,356.26 %
2 DUO $ 1,242.82 $ 391,137,933 4,154.65 %
3 XST $ 4.50 $ 142,711,435 3,899.61 %
4 MXM $ 0.06 $ 102,762,760 2,115.05 %
5 PRG $ 2.98 $ 196,890,152 2,027.90 %
6 RADS $ 9.36 $ 33,335,656 1,242.50 %
7 AOG $ 1.07 $ 62,415,234 884.00 %
8 NSD $ 6.21 $ 118,216,520 812.49 %

Daily Top Losers

# Name Price Mkt. Cap Change
1 GRE $ 0.00 $ 848,501 -98.11 %
2 IC $ 0.16 $ 159,695 -89.51 %
3 SUPER $ 0.00 $ 63,982 -86.56 %
4 STO $ 0.42 $ 60,386,484 -78.07 %
5 WSP $ 0.00 $ 51,757 -76.69 %
6 BSX $ 0.00 $ 18,249 -74.31 %
7 MST $ 0.01 $ 5,418 -67.63 %
8 ABJC $ 0.07 $ 542,185 -60.09 %

© 2024 Cryptocurrency monitoring. Your advanced alerts based on Buy, Sell, Volume and more...
Bizlim.com | CoinMarket Home | | Crypto News [ENG] | News [RU] | Contacts | donate